Home

Kontrast Bluse Hornisse nap2 scan Germany Bettler Regen Wolkig

Autism spectrum disorder-like behavior caused by reduced excitatory  synaptic transmission in pyramidal neurons of mouse prefrontal cortex |  Nature Communications
Autism spectrum disorder-like behavior caused by reduced excitatory synaptic transmission in pyramidal neurons of mouse prefrontal cortex | Nature Communications

Mapping the Trajectory of Nucleophilic Substitution at Silicon Using a  peri‐Substituted Acenaphthyl Scaffold - Hupf - 2017 - Chemistry – A  European Journal - Wiley Online Library
Mapping the Trajectory of Nucleophilic Substitution at Silicon Using a peri‐Substituted Acenaphthyl Scaffold - Hupf - 2017 - Chemistry – A European Journal - Wiley Online Library

Sustainability | Free Full-Text | Effect of Gamma Irradiation on Structural  Features and Dissolution of Nuclear Waste Na–Al–P Glasses in Water
Sustainability | Free Full-Text | Effect of Gamma Irradiation on Structural Features and Dissolution of Nuclear Waste Na–Al–P Glasses in Water

Synthesis of Pure Phase NaP2 Zeolite from the Gel of NaY by Conventional  and Microwave-Assisted Hydrothermal Methods
Synthesis of Pure Phase NaP2 Zeolite from the Gel of NaY by Conventional and Microwave-Assisted Hydrothermal Methods

Disruption of tubulin-alpha4a polyglutamylation prevents aggregation of  hyper-phosphorylated tau and microglia activation in mice | Nature  Communications
Disruption of tubulin-alpha4a polyglutamylation prevents aggregation of hyper-phosphorylated tau and microglia activation in mice | Nature Communications

The NAP motif of activity-dependent neuroprotective protein (ADNP)  regulates dendritic spines through microtubule end binding proteins |  Molecular Psychiatry
The NAP motif of activity-dependent neuroprotective protein (ADNP) regulates dendritic spines through microtubule end binding proteins | Molecular Psychiatry

Crystals | Free Full-Text | Synthesis of Pure Phase NaP2 Zeolite from the  Gel of NaY by Conventional and Microwave-Assisted Hydrothermal Methods
Crystals | Free Full-Text | Synthesis of Pure Phase NaP2 Zeolite from the Gel of NaY by Conventional and Microwave-Assisted Hydrothermal Methods

ANTIANGIOGENIC THERAPY IN HUMAN GASTROINTESTINAL MALIGNANCIES
ANTIANGIOGENIC THERAPY IN HUMAN GASTROINTESTINAL MALIGNANCIES

Sustainability | Free Full-Text | Effect of Gamma Irradiation on Structural  Features and Dissolution of Nuclear Waste Na–Al–P Glasses in Water
Sustainability | Free Full-Text | Effect of Gamma Irradiation on Structural Features and Dissolution of Nuclear Waste Na–Al–P Glasses in Water

Vaccine-Induced Thrombocytopenia and Thrombosis (VITT) Antibodies Recognize  Neutrophil-Activating Peptide 2 (NAP2) As Well As Platelet Factor 4 (PF4):  Mechanistic and Clinical Implications - ScienceDirect
Vaccine-Induced Thrombocytopenia and Thrombosis (VITT) Antibodies Recognize Neutrophil-Activating Peptide 2 (NAP2) As Well As Platelet Factor 4 (PF4): Mechanistic and Clinical Implications - ScienceDirect

The altered right frontoparietal network functional connectivity in  migraine and the modulation effect of treatment - Zhengjie Li, Lei Lan,  Fang Zeng, Nikos Makris, Jiwon Hwang, Taipin Guo, Feng Wu, Yujie Gao,
The altered right frontoparietal network functional connectivity in migraine and the modulation effect of treatment - Zhengjie Li, Lei Lan, Fang Zeng, Nikos Makris, Jiwon Hwang, Taipin Guo, Feng Wu, Yujie Gao,

PDF) Prediction of Functional Consequences of Missense Mutations in ANO4  Gene
PDF) Prediction of Functional Consequences of Missense Mutations in ANO4 Gene

Cancers | Free Full-Text | Allosteric and ATP-Competitive MEK-Inhibition in  a Novel Spitzoid Melanoma Model with a RAF- and Phosphorylation-Independent  Mutation
Cancers | Free Full-Text | Allosteric and ATP-Competitive MEK-Inhibition in a Novel Spitzoid Melanoma Model with a RAF- and Phosphorylation-Independent Mutation

Abundant transmission of Corona Virus Nsp2 RNA Topoisomerse I120F Mutants  with Concurrence D614G Spike Protein Mutation in Austr
Abundant transmission of Corona Virus Nsp2 RNA Topoisomerse I120F Mutants with Concurrence D614G Spike Protein Mutation in Austr

Biomedicines | Free Full-Text | Comparative Study of the Cytokine Profiles  of Serum and Tissues from Patients with the Ossification of the Posterior  Longitudinal Ligament
Biomedicines | Free Full-Text | Comparative Study of the Cytokine Profiles of Serum and Tissues from Patients with the Ossification of the Posterior Longitudinal Ligament

Octanol-supported wooden tips as sustainable devices in microextraction: A  closer view of the influence of wood matrix - ScienceDirect
Octanol-supported wooden tips as sustainable devices in microextraction: A closer view of the influence of wood matrix - ScienceDirect

PDF) Creld1 regulates myocardial development and function
PDF) Creld1 regulates myocardial development and function

Frontiers | Differential Effects of a Nap on Motor Sequence  Learning-Related Functional Connectivity Between Young and Older Adults
Frontiers | Differential Effects of a Nap on Motor Sequence Learning-Related Functional Connectivity Between Young and Older Adults

PDF) The Multitasking Potential of Alarmins and Atypical Chemokines
PDF) The Multitasking Potential of Alarmins and Atypical Chemokines

Eco-Friendly Phosphorus and Nitrogen-Rich Inorganic–Organic Hybrid  Hypercross-linked Porous Polymers via a Low-Cost Strategy | Macromolecules
Eco-Friendly Phosphorus and Nitrogen-Rich Inorganic–Organic Hybrid Hypercross-linked Porous Polymers via a Low-Cost Strategy | Macromolecules

Past environmental changes affected lemur population dynamics prior to  human impact in Madagascar | Communications Biology
Past environmental changes affected lemur population dynamics prior to human impact in Madagascar | Communications Biology

Frontiers | Sex Differences of Periaqueductal Grey Matter Functional  Connectivity in Migraine
Frontiers | Sex Differences of Periaqueductal Grey Matter Functional Connectivity in Migraine

Highly Synergistic Properties of Multicomponent Hydrogels Thanks to  Cooperative Nucleopeptide Assemblies | Chemistry of Materials
Highly Synergistic Properties of Multicomponent Hydrogels Thanks to Cooperative Nucleopeptide Assemblies | Chemistry of Materials

Phosphocreatine Levels in the Left Thalamus Decline during Wakefulness and  Increase after a Nap | Journal of Neuroscience
Phosphocreatine Levels in the Left Thalamus Decline during Wakefulness and Increase after a Nap | Journal of Neuroscience

Autism spectrum disorder-like behavior caused by reduced excitatory  synaptic transmission in pyramidal neurons of mouse prefrontal cortex |  Nature Communications
Autism spectrum disorder-like behavior caused by reduced excitatory synaptic transmission in pyramidal neurons of mouse prefrontal cortex | Nature Communications

Stimuli-Responsive Self-Assembly of π-Conjugated Liquids Triggers  Circularly Polarized Luminescence | ACS Applied Materials & Interfaces
Stimuli-Responsive Self-Assembly of π-Conjugated Liquids Triggers Circularly Polarized Luminescence | ACS Applied Materials & Interfaces

The International Headache Congress – IHS and EHF joint congress 2021 | The  Journal of Headache and Pain | Full Text
The International Headache Congress – IHS and EHF joint congress 2021 | The Journal of Headache and Pain | Full Text

Human Cytokine Antibody Array (200 Targets) - Quantitative (ab197428) |  Abcam
Human Cytokine Antibody Array (200 Targets) - Quantitative (ab197428) | Abcam

Frontiers | Aminopeptidase B can bioconvert L-type amino acid transporter 1  (LAT1)-utilizing amide prodrugs in the brain
Frontiers | Aminopeptidase B can bioconvert L-type amino acid transporter 1 (LAT1)-utilizing amide prodrugs in the brain

Frontiers | A Novel Approach to Estimating the Cortical Sources of Sleep  Spindles Using Simultaneous EEG/MEG
Frontiers | A Novel Approach to Estimating the Cortical Sources of Sleep Spindles Using Simultaneous EEG/MEG

The International Headache Congress – IHS and EHF joint congress 2021 | The  Journal of Headache and Pain | Full Text
The International Headache Congress – IHS and EHF joint congress 2021 | The Journal of Headache and Pain | Full Text

Neutrophil-activating Peptide 2 as a Novel Modulator of Fibrin Clot  Properties in Patients with Atrial Fibrillation | Translational Stroke  Research
Neutrophil-activating Peptide 2 as a Novel Modulator of Fibrin Clot Properties in Patients with Atrial Fibrillation | Translational Stroke Research

EDITABLE Kids Daily Schedule Baby Schedule Toddler Routine - Etsy
EDITABLE Kids Daily Schedule Baby Schedule Toddler Routine - Etsy

Neutrophil-activating Peptide 2 as a Novel Modulator of Fibrin Clot  Properties in Patients with Atrial Fibrillation | Translational Stroke  Research
Neutrophil-activating Peptide 2 as a Novel Modulator of Fibrin Clot Properties in Patients with Atrial Fibrillation | Translational Stroke Research

Altered periaqueductal gray resting state functional connectivity in  migraine and the modulation effect of treatment | Scientific Reports
Altered periaqueductal gray resting state functional connectivity in migraine and the modulation effect of treatment | Scientific Reports

Achievable Throughput-Based MAC Layer Handoff in IEEE 802.11 Wireless Local  Area Networks | EURASIP Journal on Wireless Communications and Networking |  Full Text
Achievable Throughput-Based MAC Layer Handoff in IEEE 802.11 Wireless Local Area Networks | EURASIP Journal on Wireless Communications and Networking | Full Text

Protein profiling identified key chemokines that regulate the maintenance  of human pluripotent stem cells | Scientific Reports
Protein profiling identified key chemokines that regulate the maintenance of human pluripotent stem cells | Scientific Reports

Neutrophil degranulation, NETosis and platelet degranulation pathway genes  are co-induced in whole blood up to six months before tuberculosis  diagnosis | bioRxiv
Neutrophil degranulation, NETosis and platelet degranulation pathway genes are co-induced in whole blood up to six months before tuberculosis diagnosis | bioRxiv

Football Cartophilic Info Exchange: Topps - UEFA Champions League Match  Attax 2019/20 (10) - Checklist - Germany/International Edition
Football Cartophilic Info Exchange: Topps - UEFA Champions League Match Attax 2019/20 (10) - Checklist - Germany/International Edition

Platelet retention in inflamed glomeruli occurs via selective prolongation  of interactions with immune cells - Kidney International
Platelet retention in inflamed glomeruli occurs via selective prolongation of interactions with immune cells - Kidney International

PDF) Characterisation of the conformational changes in platelet factor 4  induced by polyanions: Towards in vitro prediction of antigenicity
PDF) Characterisation of the conformational changes in platelet factor 4 induced by polyanions: Towards in vitro prediction of antigenicity

Separations | Free Full-Text | Target Screening of Hydroxylated and  Nitrated Polycyclic Aromatic Hydrocarbons in Surface Water Using Orbitrap  High–Resolution Mass Spectrometry in a Lake in Hebei, China
Separations | Free Full-Text | Target Screening of Hydroxylated and Nitrated Polycyclic Aromatic Hydrocarbons in Surface Water Using Orbitrap High–Resolution Mass Spectrometry in a Lake in Hebei, China

Frontiers | Differential Effects of a Nap on Motor Sequence  Learning-Related Functional Connectivity Between Young and Older Adults
Frontiers | Differential Effects of a Nap on Motor Sequence Learning-Related Functional Connectivity Between Young and Older Adults

Genes | Free Full-Text | Genetic Risk of Autism Spectrum Disorder in a  Pakistani Population
Genes | Free Full-Text | Genetic Risk of Autism Spectrum Disorder in a Pakistani Population

Separations | Free Full-Text | Target Screening of Hydroxylated and  Nitrated Polycyclic Aromatic Hydrocarbons in Surface Water Using Orbitrap  High–Resolution Mass Spectrometry in a Lake in Hebei, China
Separations | Free Full-Text | Target Screening of Hydroxylated and Nitrated Polycyclic Aromatic Hydrocarbons in Surface Water Using Orbitrap High–Resolution Mass Spectrometry in a Lake in Hebei, China

PDF) Efficient immunoaffinity chromatography of lymphocytes directly from  whole blood
PDF) Efficient immunoaffinity chromatography of lymphocytes directly from whole blood

Comprehensive LC-MS/MS method combined with tandem hybrid hydrolysis for  multiple exposure assessment of multiclass environmental pollutants -  ScienceDirect
Comprehensive LC-MS/MS method combined with tandem hybrid hydrolysis for multiple exposure assessment of multiclass environmental pollutants - ScienceDirect

VCGX110308-LH YD101 ZCC CT cemented carbide Tool turning insert - AliExpress
VCGX110308-LH YD101 ZCC CT cemented carbide Tool turning insert - AliExpress

Repetitive scan for the diazotization reaction of procaine with sodium... |  Download Scientific Diagram
Repetitive scan for the diazotization reaction of procaine with sodium... | Download Scientific Diagram

A novel Nogo-66 receptor antagonist peptide promotes neurite regeneration  in vitro - ScienceDirect
A novel Nogo-66 receptor antagonist peptide promotes neurite regeneration in vitro - ScienceDirect